<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking a Second Look at those Attawapiskat Numbers</title>
	<atom:link href="http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/</link>
	<description>Olthuis Kleer Townshend LLP</description>
	<lastBuildDate>Sun, 28 Apr 2013 03:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Idle No More: Global Action Day Success, Government Meeting Failure, Events Today &#124; Occupy Portland News</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-22</link>
		<dc:creator>Idle No More: Global Action Day Success, Government Meeting Failure, Events Today &#124; Occupy Portland News</dc:creator>
		<pubDate>Thu, 17 Jan 2013 07:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-22</guid>
		<description><![CDATA[[...] reports for six months and then demanding a $400,000 annual retainer for his services. The punitive imposition of a third-party manager for speaking out about reserve conditions is not unprecedented: Another recent and publicly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reports for six months and then demanding a $400,000 annual retainer for his services. The punitive imposition of a third-party manager for speaking out about reserve conditions is not unprecedented: Another recent and publicly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idle No More Research &#124; Lisa Charleyboy</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-20</link>
		<dc:creator>Idle No More Research &#124; Lisa Charleyboy</dc:creator>
		<pubDate>Sun, 13 Jan 2013 05:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-20</guid>
		<description><![CDATA[[...] Taking a second look at those Attawapiskat numbers (OKT Barristers and Solicitors blog) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Taking a second look at those Attawapiskat numbers (OKT Barristers and Solicitors blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Canadian Conversation is Not One Dimensional-But MSM Is! &#124; richardhughes.ca</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-19</link>
		<dc:creator>The Canadian Conversation is Not One Dimensional-But MSM Is! &#124; richardhughes.ca</dc:creator>
		<pubDate>Sat, 12 Jan 2013 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-19</guid>
		<description><![CDATA[[...] Check out this Toronto Law Firms analysis of funding models comparing native bands with municipal mo... Now, why is it it so hard for our MSM to grasp the financial challenge facing First Nations Governments today? The UN determined that many are living in appalling third world living conditions. If the problem is simply crooked bookeeping, as much the MSM are running with, then tell me this. Why is it that the funding models models behind much of the difficulties have not been revealed and addresseed? Why has the out of date Indian Act been kept in place if it is such a bottomless pit of inept bureaucracy and out of control spending within the Indian Affairs departments? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check out this Toronto Law Firms analysis of funding models comparing native bands with municipal mo&#8230; Now, why is it it so hard for our MSM to grasp the financial challenge facing First Nations Governments today? The UN determined that many are living in appalling third world living conditions. If the problem is simply crooked bookeeping, as much the MSM are running with, then tell me this. Why is it that the funding models models behind much of the difficulties have not been revealed and addresseed? Why has the out of date Indian Act been kept in place if it is such a bottomless pit of inept bureaucracy and out of control spending within the Indian Affairs departments? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My take on Chief Spence &#38; Idle No More &#171; Stephanie O&#039;Hanley</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-17</link>
		<dc:creator>My take on Chief Spence &#38; Idle No More &#171; Stephanie O&#039;Hanley</dc:creator>
		<pubDate>Fri, 11 Jan 2013 23:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-17</guid>
		<description><![CDATA[[...] lawyer Lorraine Land posted this amazing analysis of Attawapiskat&#8217;s numbers in Dec. 2011. Judging from news reports this week, few in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lawyer Lorraine Land posted this amazing analysis of Attawapiskat&#8217;s numbers in Dec. 2011. Judging from news reports this week, few in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey Steve Harper - Crunch These Numbers! &#124; richardhughes.ca</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-13</link>
		<dc:creator>Hey Steve Harper - Crunch These Numbers! &#124; richardhughes.ca</dc:creator>
		<pubDate>Thu, 10 Jan 2013 22:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-13</guid>
		<description><![CDATA[[...] I was just sent a revealing and compelling report,  Taking a Second Look at the Attiwapiskat Numbers. It was written by Lorraine Land a partner with OL... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I was just sent a revealing and compelling report,  Taking a Second Look at the Attiwapiskat Numbers. It was written by Lorraine Land a partner with OL&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eradicating Ecocide in Canada - Taking a second look at those Attawapiskat numbers</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-10</link>
		<dc:creator>Eradicating Ecocide in Canada - Taking a second look at those Attawapiskat numbers</dc:creator>
		<pubDate>Wed, 09 Jan 2013 21:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-10</guid>
		<description><![CDATA[[...] In Attawapiskat, 6 apples and 4 small bottles of juice currently costs $23.50 (Source: CBC). SOURCE  Share this:FacebookTwitterDiggEmailPrintMoreLinkedInRedditStumbleUponGoogle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In Attawapiskat, 6 apples and 4 small bottles of juice currently costs $23.50 (Source: CBC). SOURCE  Share this:FacebookTwitterDiggEmailPrintMoreLinkedInRedditStumbleUponGoogle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Numbers &#124; Liblogs</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-9</link>
		<dc:creator>Some Numbers &#124; Liblogs</dc:creator>
		<pubDate>Wed, 09 Jan 2013 11:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-9</guid>
		<description><![CDATA[[...] Numbers  Posted at 7:15 on January 9, 2013 by bigcitylib   Government spending per capita, Toronto:&#160;$24,000.Government spending per capita, &#160;Attawapiskat:&#160;11,355. That is all. ...   This entry was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Numbers  Posted at 7:15 on January 9, 2013 by bigcitylib   Government spending per capita, Toronto:&nbsp;$24,000.Government spending per capita, &nbsp;Attawapiskat:&nbsp;11,355. That is all. &#8230;   This entry was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auditing Attawapiskat &#171; Whoa! Canada</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-8</link>
		<dc:creator>Auditing Attawapiskat &#171; Whoa! Canada</dc:creator>
		<pubDate>Wed, 09 Jan 2013 05:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-8</guid>
		<description><![CDATA[[...] Taking a Second Look at those Attawapiskat Numbers  Further reading: Idle No More: Where do we go from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Taking a Second Look at those Attawapiskat Numbers  Further reading: Idle No More: Where do we go from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idle No More: On Mismanaging Funds &#171; Elyse Bruce</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-6</link>
		<dc:creator>Idle No More: On Mismanaging Funds &#171; Elyse Bruce</dc:creator>
		<pubDate>Wed, 09 Jan 2013 01:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-6</guid>
		<description><![CDATA[[...] in comparison, consultant contracts run at about 1,500 per year for AANDC alone, and according to Lorraine Y. Land (a partner with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in comparison, consultant contracts run at about 1,500 per year for AANDC alone, and according to Lorraine Y. Land (a partner with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facts Related to Attawapiskat &#171; democracked</title>
		<link>http://www.oktlaw.com/blog/taking-a-second-look-at-those-attawapiskat-numbers/#comment-3</link>
		<dc:creator>Facts Related to Attawapiskat &#171; democracked</dc:creator>
		<pubDate>Fri, 16 Dec 2011 01:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oktlaw.com/?p=671#comment-3</guid>
		<description><![CDATA[[...] here is an article that breaks down the REAL funding situation in Attawapiskat. You will quickly realize that this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here is an article that breaks down the REAL funding situation in Attawapiskat. You will quickly realize that this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
